Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Profiles
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Links

DKP Infos
Raids16
Player82
Items209

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:

Officer Conference - Topics


RSS Feeds
Please setup a Feed first

Next birthdays
There are no birthdays available.

Member Map

Weather
Wather Data could not be fetched. Try again later...


support EQdkp-Plus
Death Knight
Guilliame 76.15
Staghelld 48.25
Quwweyka 40.95
Nemees 40.50
Baltheus 12.20
Fishh 0.60
Scorpeus 0.00
Druid
Emergenci 57.15
Ggasty 50.15
Renoir 43.80
Archik 20.90
Eragonsk 10.00
Hammik 10.00
Eshina 5.90
Elfonn 0.00
Biw -4.40
Hunter
Aruwen 50.80
Bulterier 47.10
Lovius 38.25
Bobecek 33.60
Oriax 16.00
Tomik 13.20
Awendil 10.00
Lasky 10.00
Daqia 2.05
Mage
Nimuet 82.35
Enakra 64.90
Exituscz 56.78
Rydik 37.65
Spaid 22.85
Tmavovlaska 5.60
Aerilyn 3.75
Corodej -0.00
Paladin
Drakonus 103.50
Lightcz 67.75
Samorune 49.05
Bohusko 48.30
Azrock 24.35
Craazy 12.70
Blackdown 10.00
Dontbescared 8.65
Regius 5.60
Beringar 3.90
Solkanar -8.75
Priest
Ellenoir 51.00
Braxatoris 28.45
Luinil 26.70
Abriell 23.75
Menic 13.65
Ahnid 10.00
Bjerunka 2.55
Anawel 0.00
Dopamin 0.00
Atryen 0.00
Rogue
Shrinky 54.15
Selário 36.35
Kacumi 33.50
Tiduscz 21.95
Shaman
Laakii 68.55
Nabuko 64.65
Ceredikoscz 47.70
Daqidius 33.95
Bulby 22.70
Archíq 10.00
Jasione 5.60
Memfik 0.75
Defloracia -0.10
Warlock
Tavoc 88.60
Astorian 49.25
Tartatus 44.05
Arkus 16.60
Botchulaz 10.00
Quwwey 0.00
Warrior
Jere 104.05
Marosaurus 58.65
Riseak 54.73
Vokurkar 14.70
Andelien 10.00
Bee 10.00
Bandurek 5.60
Xexeros 0.55
Wintta 0.00

Filter:  
    Name Class Skills Earned Spent Adjustment Current Last Raid Last 90 Days
1 Abriell Priest talent_icon talent_icon 34.75 11.00 0.00 23.75 08/15/10 25 % (4)
2 Aerilyn Mage 5.65 0.00 -1.90 3.75 08/08/10 6 % (1)
3 Ahnid Priest talent_icon talent_icon 0.00 0.00 10.00 10.00   0 % (0)
4 Anawel Priest talent_icon talent_icon 0.00 0.00 0.00 0.00   0 % (0)
5 Andelien Warrior talent_icon talent_icon 0.00 0.00 10.00 10.00   0 % (0)
6 Archik Druid talent_icon talent_icon 26.90 16.00 10.00 20.90 07/28/10 19 % (3)
7 Archíq Shaman talent_icon talent_icon 0.00 0.00 10.00 10.00   0 % (0)
8 Arkus Warlock talent_icon talent_icon 94.50 66.00 -11.90 16.60 08/04/10 69 % (11)
9 Aruwen Hunter talent_icon talent_icon 130.10 83.00 3.70 50.80 08/15/10 100 % (16)
10 Astorian Warlock talent_icon 69.25 30.00 10.00 49.25 08/15/10 50 % (8)
11 Atryen Priest talent_icon talent_icon 0.00 0.00 0.00 0.00   0 % (0)
12 Awendil Hunter talent_icon talent_icon 0.00 0.00 10.00 10.00   0 % (0)
13 Azrock Paladin talent_icon talent_icon 25.85 0.00 -1.50 24.35 07/28/10 25 % (4)
14 Baltheus Death Knight 12.20 0.00 0.00 12.20 07/28/10 19 % (3)
15 Bandurek Warrior 5.60 0.00 0.00 5.60 08/15/10 6 % (1)
16 Bee Warrior talent_icon talent_icon 0.00 0.00 10.00 10.00   0 % (0)
17 Beringar Paladin 8.90 5.00 0.00 3.90 08/04/10 6 % (1)
18 Biw Druid 5.60 10.00 0.00 -4.40 08/15/10 6 % (1)
19 Bjerunka Priest talent_icon talent_icon 13.65 0.00 -11.10 2.55 07/07/10 6 % (1)
20 Blackdown Paladin talent_icon talent_icon 0.00 0.00 10.00 10.00   0 % (0)
21 Bobecek Hunter talent_icon talent_icon 42.55 6.00 -2.95 33.60 08/01/10 19 % (3)
22 Bohusko Paladin talent_icon talent_icon 130.10 71.00 -10.80 48.30 08/15/10 100 % (16)
23 Botchulaz Warlock talent_icon talent_icon 0.00 0.00 10.00 10.00   0 % (0)
24 Braxatoris Priest talent_icon talent_icon 51.45 23.00 0.00 28.45 08/04/10 25 % (4)
25 Bulby Shaman talent_icon talent_icon 30.70 18.00 10.00 22.70 08/08/10 25 % (4)
26 Bulterier Hunter talent_icon talent_icon 86.50 20.00 -19.40 47.10 08/08/10 56 % (9)
27 Ceredikoscz Shaman talent_icon talent_icon 103.75 56.00 -0.05 47.70 08/15/10 63 % (10)
28 Corodej Mage talent_icon talent_icon 13.65 10.00 -3.65 -0.00 07/07/10 6 % (1)
29 Craazy Paladin talent_icon talent_icon 12.70 0.00 0.00 12.70 07/21/10 6 % (1)
30 Daqia Hunter 7.05 5.00 0.00 2.05 08/15/10 13 % (2)
31 Daqidius Shaman talent_icon talent_icon 33.95 0.00 0.00 33.95 08/08/10 31 % (5)
32 Defloracia Shaman 8.90 9.00 0.00 -0.10 08/04/10 6 % (1)
33 Dontbescared Paladin talent_icon talent_icon 13.65 5.00 0.00 8.65 07/07/10 6 % (1)
34 Dopamin Priest talent_icon talent_icon 0.00 0.00 0.00 0.00   0 % (0)
35 Drakonus Paladin talent_icon talent_icon 124.50 31.00 10.00 103.50 08/08/10 94 % (15)
36 Elfonn Druid talent_icon talent_icon 13.65 0.00 -13.65 0.00 07/07/10 6 % (1)
37 Ellenoir Priest talent_icon talent_icon 51.00 0.00 0.00 51.00 07/25/10 31 % (5)
38 Emergenci Druid talent_icon talent_icon 113.55 61.00 4.60 57.15 08/15/10 88 % (14)
39 Enakra Mage talent_icon talent_icon 55.90 0.00 9.00 64.90 07/28/10 38 % (6)
40 Eragonsk Druid talent_icon talent_icon 0.00 0.00 10.00 10.00   0 % (0)
41 Eshina Druid 8.90 3.00 0.00 5.90 08/04/10 6 % (1)
42 Exituscz Mage talent_icon talent_icon 78.95 35.00 12.83 56.78 08/15/10 69 % (11)
43 Fishh Death Knight 5.60 5.00 0.00 0.60 08/15/10 6 % (1)
44 Ggasty Druid talent_icon talent_icon 80.15 25.00 -5.00 50.15 07/25/10 50 % (8)
45 Guilliame Death Knight talent_icon talent_icon 128.65 51.00 -1.50 76.15 08/15/10 94 % (15)
46 Hammik Druid talent_icon talent_icon 0.00 0.00 10.00 10.00   0 % (0)
47 Jasione Shaman 5.60 0.00 0.00 5.60 08/15/10 6 % (1)
48 Jere Warrior talent_icon talent_icon 108.05 19.00 15.00 104.05 08/15/10 88 % (14)
49 Kacumi Rogue talent_icon talent_icon 92.45 71.00 12.05 33.50 08/15/10 81 % (13)
50 Laakii Shaman talent_icon talent_icon 90.15 21.00 -0.60 68.55 08/15/10 63 % (10)
51 Lasky Hunter talent_icon talent_icon 0.00 0.00 10.00 10.00   0 % (0)
52 Lightcz Paladin talent_icon talent_icon 116.45 57.00 8.30 67.75 08/15/10 94 % (15)
53 Lovius Hunter talent_icon talent_icon 116.35 65.00 -13.10 38.25 08/04/10 81 % (13)
54 Luinil Priest talent_icon talent_icon 87.70 80.00 19.00 26.70 08/04/10 50 % (8)
55 Marosaurus Warrior talent_icon talent_icon 61.40 16.00 13.25 58.65 08/15/10 38 % (6)
56 Memfik Shaman talent_icon talent_icon 13.65 0.00 -12.90 0.75 07/07/10 6 % (1)
57 Menic Priest talent_icon talent_icon 34.65 21.00 0.00 13.65 08/08/10 31 % (5)
58 Nabuko Shaman talent_icon talent_icon 102.65 38.00 0.00 64.65 08/08/10 81 % (13)
59 Nemees Death Knight talent_icon talent_icon 100.50 65.00 5.00 40.50 08/08/10 81 % (13)
60 Nimuet Mage talent_icon talent_icon 66.35 3.00 19.00 82.35 07/25/10 44 % (7)
61 Oriax Hunter talent_icon talent_icon 0.00 0.00 16.00 16.00   0 % (0)
62 Quwwey Warlock talent_icon talent_icon 35.65 0.00 -35.65 0.00 07/15/10 19 % (3)
63 Quwweyka Death Knight talent_icon talent_icon 90.65 68.00 18.30 40.95 08/08/10 69 % (11)
64 Regius Paladin 5.60 0.00 0.00 5.60 08/15/10 6 % (1)
65 Renoir Druid talent_icon talent_icon 111.80 73.00 5.00 43.80 08/08/10 88 % (14)
66 Riseak Warrior talent_icon talent_icon 101.20 40.00 -6.47 54.73 08/15/10 81 % (13)
67 Rydik Mage talent_icon talent_icon 124.50 78.00 -8.85 37.65 08/08/10 94 % (15)
68 Samorune Paladin talent_icon talent_icon 62.05 22.00 9.00 49.05 08/15/10 50 % (8)
69 Scorpeus Death Knight talent_icon talent_icon 21.85 6.00 -15.85 0.00 07/11/10 13 % (2)
70 Selário Rogue talent_icon talent_icon 44.35 8.00 0.00 36.35 08/08/10 44 % (7)
71 Shrinky Rogue talent_icon talent_icon 109.15 50.00 -5.00 54.15 08/08/10 81 % (13)
72 Solkanar Paladin 15.10 10.00 -13.85 -8.75 08/01/10 6 % (1)
73 Spaid Mage talent_icon talent_icon 34.65 11.00 -0.80 22.85 08/08/10 25 % (4)
74 Staghelld Death Knight talent_icon talent_icon 89.25 51.00 10.00 48.25 08/08/10 75 % (12)
75 Tartatus Warlock talent_icon talent_icon 94.50 70.00 19.55 44.05 08/04/10 69 % (11)
76 Tavoc Warlock talent_icon talent_icon 117.40 36.00 7.20 88.60 08/15/10 94 % (15)
77 Tiduscz Rogue talent_icon talent_icon 21.95 0.00 0.00 21.95 08/08/10 19 % (3)
78 Tmavovlaska Mage 5.60 0.00 0.00 5.60 08/15/10 6 % (1)
79 Tomik Hunter talent_icon talent_icon 104.85 103.00 11.35 13.20 08/08/10 81 % (13)
80 Vokurkar Warrior 17.05 14.00 11.65 14.70 08/08/10 19 % (3)
81 Wintta Warrior talent_icon talent_icon 0.00 0.00 0.00 0.00   0 % (0)
82 Xexeros Warrior 5.65 0.00 -5.10 0.55 08/08/10 6 % (1)
... found 82 members

Battle of the Best

WoW PvE league


To sign up for the Botb, you have to enter your World of Logs guild ID in the portal Settings!

Challenge rank top 5
1.Array
2.Array
3.Array
4.Array
5.Array
Challenge ranking......

Current challenge
Kill Sindragosa and Lich King Arthas in 10 man version as fast as you can. The pure boss-killtime succeeding the bosspull, without the trash, will be rated.
challenge duration
14.07.10 12:00am CEST - 27.07.10 11:59pm CEST


User Online
Biw
Selário
Jasione
Braxatoris
Hurtgar
Vlcilord
Regius
Arkus
TidusCZ
daq

Last Raids
Icecrown Citadel 25
Sun 08.15 08:19 PM

Marrowgar, Deathwhisper, Gunship HM, Saurfang, Rotface, Festergut, Putricide

Ruby Sanctum 25
Sun 08.08 08:40 PM

Halion

Icecrown Citadel 25
Sun 08.08 07:47 PM

Sindragosa

Icecrown Citadel 25
Wed 08.04 07:31 PM

Marrowgar HM, Deathwhisper, Gunship HM, Saurfang, Rotface, Festergut, Putricide, Blood Council, Lana'thel

Icecrown Citadel 25
Sun 08.01 07:24 PM

Rotface, Festergut, Putricide, Blood Council, Lana'thel, Sindragosa


DKP-Values
ZoneDKP

Rank Image